Oak Grove Bell Schedule
Oak Grove School serves students from Early Childhood through 8th grade in a single building. The school day starts at 8:20 AM and ends at 3:20 PM for all K–8 students. Because we share one lunchroom across the entire building, lunch and recess times are staggered by grade — the tables below show what to expect for your student.
The Day at a Glance
| Time | What |
|---|---|
| 7:30 AM | 0 Hour begins (band students only) |
| 8:20 AM | School day begins — Morning Meeting |
| 3:20 PM | Dismissal (all grades K–8) |
Early Childhood
Early Childhood runs as two half-day sessions.
| Session | Start | End |
|---|---|---|
| AM Session | 8:20 AM | 11:15 AM |
| PM Session | 12:15 PM | 3:20 PM |
AM students have a short recess from 8:45–9:15 AM.
Grades K–5
All K–5 students start with Morning Meeting at 8:20 AM and dismiss at 3:20 PM. Lunch and recess times vary by grade.
| Grade | Lunch | Recess |
|---|---|---|
| Kindergarten | 12:15–12:40 PM | 12:00–12:15 PM · 1:40–1:55 PM |
| 1st Grade | 11:43 AM–12:08 PM | 11:28–11:43 AM · 2:00–2:15 PM |
| 2nd Grade | 11:16–11:41 AM | 11:01–11:16 AM · 2:30–2:45 PM |
| 3rd Grade | 10:45–11:10 AM | 10:30–10:45 AM · 1:20–1:35 PM |
| 4th Grade | 12:41–1:06 PM | 12:26–12:41 PM · 3:05–3:20 PM |
| 5th Grade | 12:08–12:33 PM | 9:05–9:20 AM · 12:33–12:48 PM |
Grades 6–8
Middle-grade students follow a 10-period schedule. Grades 6 and 7 share the same schedule all day; Grade 8 diverges through the middle of the day to stagger lunch.
| Period | Grades 6 & 7 | Grade 8 |
|---|---|---|
| 1 | 8:33–9:13 AM | 8:33–9:13 AM |
| 2 | 9:16–9:56 AM | 9:16–9:56 AM |
| 3 | 9:59–10:39 AM | 9:59–10:39 AM |
| 4 | 10:42–11:12 AM | 10:42–11:22 AM |
| 5 | Lunch 11:15–11:45 AM | 11:25 AM–12:05 PM |
| 6 | 11:48 AM–12:28 PM | 12:08–12:38 PM |
| 7 | 12:31–1:11 PM | Lunch 12:41–1:11 PM |
| 8 | 1:14–1:54 PM | 1:14–1:54 PM |
| 9 | 1:57–2:37 PM | 1:57–2:37 PM |
| 10 | 2:40–3:20 PM | 2:40–3:20 PM |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.