Technology
Oak Grove School - 3rd Party Vendors Accessibility Information
| Resource | Evidence |
|---|---|
| Activate Learning | Accessibility |
| Amplify CKLA (Grades K-5) | Accessibility |
| Beast Academy | No evidence found. |
| Big Ideas Math & You | No evidence found. |
| BrainPop Suite (BP, Jr., EL) | Accessibility |
| Bridges in Mathematics (Grades K-5) | No evidence found. |
| Classkick | No evidence found. |
| Clever | Accessibility |
| ConnectED / McGraw Hill | Accessibility |
| Discovery Education | Accessibility |
| Dreambox Math | Accessibility |
| Dreambox Reading | Accessibility |
| Follet Destiny | Accessibility |
| Foss Pathways (Grades 3-5) | Accessibility |
| Google for Education | Accessibility |
| i-Ready / Curriculum Associates | Accessibility |
| Illuminate / Fastbridge | Accessibility |
| InquirEd - Inquiry Journeys (Grades 3-5) | No evidence found. |
| IXL | Accessibility |
| MathFactLab | No evidence found. |
| My ADA Math | No evidence found. |
| MyPLTW | Accessibility |
| NewsELA | Accessibility |
| Number Corner | Accessibility |
| Pear Assessment (formerly Edulastic) | Accessibility |
| Prodigy | No evidence found. |
| Quizzz | Accessibility |
| Read Live | Accessibility |
| Savvas | Accessibility |
| Seesaw | Accessibility |
| The Great Body Shop | Accessibility (Click Icon on Page) |
| The KWL (Klett World Languages) | Accessibility |
| ThinkLink | Accessibility |
| Typing Club | Accessibility |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.